Performance Alerts
Mobile FCP: FCP has been consistently increasing over the last few measurements
Mobile SI: SI has been consistently increasing over the last few measurements
Mobile LCP: LCP has been consistently increasing over the last few measurements
Mobile TTI: TTI has been consistently increasing over the last few measurements
Mobile TBT: TBT has been consistently increasing over the last few measurements
Mobile Size: Size has been consistently increasing over the last few measurements
Desktop FCP: FCP has been consistently increasing over the last few measurements
Desktop SI: SI has been consistently increasing over the last few measurements
Desktop LCP: LCP has been consistently increasing over the last few measurements
Desktop TTI: TTI has been consistently increasing over the last few measurements
Desktop TBT: TBT has been consistently increasing over the last few measurements
Desktop Size: Size has been consistently increasing over the last few measurements
Desktop Score: Score increased by 28.6% in the last measurement +28.6%
Desktop TBT: TBT decreased by 73.9% in the last measurement -73.9%
Desktop Screenshot
Mobile Screenshot
Chart Date Range Filter

Mobile Trend Analysis (Latest vs Period Averages)

Metric Current Value 1 Month Trend 3 Month Trend 6 Month Trend
Score 48 ↗️ Better
+3.1
↗️ Better
+3.0
↗️ Better
+0.4
FCP 4.683s ↗️ Better
-0.517s
↗️ Better
-0.019s
↘️ Worse
+0.326s
SI 7.997s ↗️ Better
-1.633s
↗️ Better
-1.17s
↗️ Better
-0.756s
LCP 16.942s ↗️ Better
-0.233s
↗️ Better
-0.196s
↘️ Worse
+0.298s
TTI 23.013s ↗️ Better
-0.633s
↗️ Better
-0.41s
↘️ Worse
+0.168s
TBT 0.420s ↗️ Better
-0.263s
↗️ Better
-0.185s
↗️ Better
-0.062s
CLS 0.02 ➡️ Stable
+0.001
➡️ Stable
+0.001
↘️ Worse
+0.002
Size 5749.771Kb ↘️ Worse
+1.033Kb
↘️ Worse
+20.665Kb
↘️ Worse
+112.692Kb

Desktop Trend Analysis (Latest vs Period Averages)

Metric Current Value 1 Month Trend 3 Month Trend 6 Month Trend Stability
Score 90 ↗️ Better
+14.1
↗️ Better
+15.2
↗️ Better
+39.3
🔴 Unstable CV: 72.4%
FCP 0.944s ↘️ Worse
+0.033s
↘️ Worse
+0.024s
↘️ Worse
+0.338s
🔴 Unstable CV: 71.7%
SI 1.936s ↗️ Better
-0.926s
↗️ Better
-0.813s
↘️ Worse
+0.156s
🔴 Unstable CV: 78.8%
LCP 1.508s ↗️ Better
-0.216s
↗️ Better
-0.214s
↘️ Worse
+0.367s
🔴 Unstable CV: 72.7%
TTI 4.791s ↗️ Better
-0.081s
↗️ Better
-0.153s
↘️ Worse
+1.563s
🔴 Unstable CV: 71.8%
TBT 0.098s ↗️ Better
-0.17s
↗️ Better
-0.187s
↗️ Better
-0.071s
🔴 Unstable CV: 94.8%
CLS 0.00 ➡️ Stable
-0.001
➡️ Stable
+0.000
➡️ Stable
+0.000
🔴 Unstable CV: 544.7%
Size 5879.902Kb ↘️ Worse
+87.71Kb
↘️ Worse
+49.455Kb
↘️ Worse
+2012.845Kb
🔴 Unstable CV: 71.4%

Mobile Period Averages

Period Score FCP SI LCP TTI TBT CLS Size
1 Month
(15 results)
44.9 5.2s 9.63s 17.175s 23.646s 0.683s 0.019 5748.738Kb
3 Months
(45 results)
45.0 4.702s 9.167s 17.138s 23.423s 0.605s 0.019 5729.106Kb
6 Months
(92 results)
47.6 4.357s 8.753s 16.644s 22.845s 0.482s 0.018 5637.079Kb

Desktop Period Averages

Period Score FCP SI LCP TTI TBT CLS Size
1 Month
(15 results)
75.9 0.911s 2.862s 1.724s 4.872s 0.268s 0.001 5792.192Kb
3 Months
(45 results)
74.8 0.92s 2.749s 1.722s 4.944s 0.285s 0.000 5830.447Kb
6 Months
(92 results)
50.7 0.606s 1.78s 1.141s 3.228s 0.169s 0.000 3867.057Kb

Previous Results

Checked On Desktop Score Score FCP SI LCP TTI TBT CLS Size Desktop Screenshot Screenshot
27/12/2025 15:00:55 90 48 4.68302s 7.99728s 16.94214s 23.01341s 0.4205s 0.02 5749.771Kb Desktop page screenshot Mobile page screenshot
25/12/2025 14:46:08 70 48 4.69503s 8.13304s 16.70483s 22.99308s 0.439s 0.02 5763.503Kb Desktop page screenshot Mobile page screenshot
23/12/2025 14:30:59 80 42 4.80103s 11.30261s 16.79145s 23.77562s 0.5725s 0.02 5764.615Kb Desktop page screenshot Mobile page screenshot
21/12/2025 14:16:02 81 45 3.48003s 8.50333s 17.17263s 23.57046s 0.6215s 0.02 5746.447Kb Desktop page screenshot Mobile page screenshot
19/12/2025 14:01:53 71 38 4.80103s 8.48015s 16.65111s 23.84368s 0.886s 0.02 5741.619Kb Desktop page screenshot Mobile page screenshot
17/12/2025 13:46:05 73 43 4.65102s 8.67186s 16.89107s 23.64197s 0.6125s 0.02 5747.056Kb Desktop page screenshot Mobile page screenshot
15/12/2025 13:31:48 70 30 3.51202s 9.78827s 16.57608s 25.16595s 3.09s 0.02 5746.953Kb Desktop page screenshot Mobile page screenshot
13/12/2025 13:16:02 75 52 3.48302s 8.25897s 16.7925s 23.2702s 0.373s 0.02 5744.105Kb Desktop page screenshot Mobile page screenshot
11/12/2025 13:01:00 88 51 3.47802s 8.59051s 17.10684s 23.82928s 0.395s 0.02 5741.267Kb Desktop page screenshot Mobile page screenshot
09/12/2025 12:46:04 69 50 4.52603s 8.99134s 15.89811s 22.7814s 0.3435s 0.02 5769.122Kb Desktop page screenshot Mobile page screenshot
07/12/2025 12:30:52 81 50 4.52603s 8.21818s 16.43162s 23.31003s 0.3465s 0.02 5779.161Kb Desktop page screenshot Mobile page screenshot
05/12/2025 12:16:11 81 47 4.80104s 11.07549s 16.83349s 23.46936s 0.406s 0.02 5735.112Kb Desktop page screenshot Mobile page screenshot
03/12/2025 12:01:30 65 37 4.80103s 9.4131s 16.7311s 24.72016s 0.878s 0.02 5755.615Kb Desktop page screenshot Mobile page screenshot
01/12/2025 11:45:58 70 49 16.95778s 16.95778s 23.28476s 23.85746s 0.2965s 0.00 5731.145Kb Desktop page screenshot Mobile page screenshot
29/11/2025 11:31:11 74 43 4.80104s 10.06206s 16.81633s 23.45499s 0.5625s 0.02 5715.577Kb Desktop page screenshot Mobile page screenshot
27/11/2025 11:16:02 78 35 4.65105s 9.18863s 15.90116s 23.51982s 1.122s 0.02 5729.494Kb Desktop page screenshot Mobile page screenshot
25/11/2025 11:01:01 72 49 4.53502s 8.15313s 16.35309s 22.66329s 0.39s 0.02 5721.153Kb Desktop page screenshot Mobile page screenshot
23/11/2025 10:46:08 74 49 3.48002s 8.27185s 17.19251s 23.42866s 0.442s 0.02 5754.948Kb Desktop page screenshot Mobile page screenshot
21/11/2025 10:30:54 80 52 3.48002s 8.24202s 17.01126s 23.24812s 0.3575s 0.02 5711.701Kb Desktop page screenshot Mobile page screenshot
19/11/2025 10:16:15 66 41 3.51601s 10.7658s 17.69108s 23.71758s 0.7635s 0.02 5746.305Kb Desktop page screenshot Mobile page screenshot
17/11/2025 10:01:15 66 35 4.65105s 8.92558s 16.81719s 24.01944s 1.068s 0.02 5705.107Kb Desktop page screenshot Mobile page screenshot
15/11/2025 09:46:04 71 51 3.48503s 8.34522s 17.23984s 23.53498s 0.40032s 0.02 5711.607Kb Desktop page screenshot Mobile page screenshot
13/11/2025 09:31:07 77 42 4.68703s 8.29491s 16.53531s 22.9313s 0.637s 0.02 5740.181Kb Desktop page screenshot Mobile page screenshot
11/11/2025 09:15:48 83 47 4.65102s 9.14749s 17.24308s 23.60103s 0.448s 0.02 5728.652Kb Desktop page screenshot Mobile page screenshot
09/11/2025 09:01:13 65 41 4.69202s 8.50914s 16.49599s 23.34174s 0.6945s 0.02 5705.618Kb Desktop page screenshot Mobile page screenshot
07/11/2025 08:46:09 80 42 4.70001s 10.10817s 16.63983s 23.345s 0.619s 0.02 5751.972Kb Desktop page screenshot Mobile page screenshot
05/11/2025 08:31:11 81 48 4.68403s 9.45816s 16.2976s 23.61001s 0.4005s 0.02 5704.212Kb Desktop page screenshot Mobile page screenshot
03/11/2025 08:16:20 64 43 9.97608s 10.50537s 17.68083s 22.98668s 0.51248s 0.02 5711.258Kb Desktop page screenshot Mobile page screenshot
01/11/2025 08:00:56 89 59 3.47702s 7.17734s 15.72909s 23.33928s 0.1615s 0.00 5703.11Kb Desktop page screenshot Mobile page screenshot
30/10/2025 07:46:05 74 48 4.68705s 8.36368s 16.86455s 22.99326s 0.431s 0.02 5735.887Kb Desktop page screenshot Mobile page screenshot
28/10/2025 07:31:09 64 52 4.37403s 9.30248s 22.54832s 23.54392s 0.2845s 0.02 5749.933Kb Desktop page screenshot Mobile page screenshot
26/10/2025 07:16:09 85 41 4.68506s 9.39992s 16.44173s 23.34938s 0.6515s 0.02 5703.158Kb Desktop page screenshot Mobile page screenshot
24/10/2025 08:01:08 73 52 3.48502s 8.23856s 17.20493s 23.27008s 0.3515s 0.02 5710.688Kb Desktop page screenshot Mobile page screenshot
22/10/2025 07:46:11 74 46 3.48102s 8.5272s 17.06611s 23.6655s 0.57633s 0.02 5732.745Kb Desktop page screenshot Mobile page screenshot
20/10/2025 07:30:52 87 47 3.47902s 8.70278s 17.08584s 23.50211s 0.5365s 0.02 5711.517Kb Desktop page screenshot Mobile page screenshot
18/10/2025 07:16:09 73 47 3.48703s 9.4082s 20.18563s 23.64069s 0.5245s 0.02 5765.808Kb Desktop page screenshot Mobile page screenshot
16/10/2025 07:01:05 62 56 4.65103s 9.12894s 16.5871s 23.09916s 0.1575s 0.02 5708.994Kb Desktop page screenshot Mobile page screenshot
14/10/2025 06:47:20 69 36 4.65103s 10.29546s 16.94979s 23.72571s 0.9245s 0.02 5695.959Kb Desktop page screenshot Mobile page screenshot
12/10/2025 06:31:04 83 45 4.69202s 8.31238s 16.77945s 22.74671s 0.53s 0.02 5711.154Kb Desktop page screenshot Mobile page screenshot
10/10/2025 06:16:15 72 41 3.51603s 8.32838s 16.72617s 22.46287s 0.8115s 0.02 5715.124Kb Desktop page screenshot Mobile page screenshot
08/10/2025 06:01:04 79 45 4.68404s 8.29413s 16.78857s 23.14709s 0.5135s 0.02 5695.57Kb Desktop page screenshot Mobile page screenshot
06/10/2025 05:46:06 82 45 4.80104s 8.71401s 17.10398s 23.4312s 0.4935s 0.02 5705.735Kb Desktop page screenshot Mobile page screenshot
04/10/2025 05:31:16 66 41 4.80103s 9.64404s 16.9801s 23.83065s 0.641s 0.02 5699.001Kb Desktop page screenshot Mobile page screenshot
02/10/2025 05:16:21 61 39 4.65103s 8.60716s 16.8761s 22.93878s 0.7665s 0.02 5705.063Kb Desktop page screenshot Mobile page screenshot
30/09/2025 05:01:19 80 39 4.80104s 9.70143s 16.57614s 22.71737s 0.7695s 0.02 5707.052Kb Desktop page screenshot Mobile page screenshot
28/09/2025 04:46:01 87 53 4.68702s 8.32744s 17.28011s 23.53996s 0.262s 0.02 5727.821Kb Desktop page screenshot Mobile page screenshot
26/09/2025 04:31:09 72 50 3.47902s 8.82533s 18.99763s 23.03183s 0.3965s 0.02 5721.379Kb Desktop page screenshot Mobile page screenshot
24/09/2025 04:15:57 82 58 4.80102s 8.26467s 16.55357s 22.91261s 0.065s 0.00 5687.72Kb Desktop page screenshot Mobile page screenshot
22/09/2025 04:01:04 73 50 3.47402s 8.40259s 17.35923s 23.70153s 0.421s 0.02 5722.701Kb Desktop page screenshot Mobile page screenshot
20/09/2025 03:45:56 90 56 4.50804s 13.69605s 16.17014s 23.21615s 0.105s 0.00 5722.676Kb Desktop page screenshot Mobile page screenshot
18/09/2025 03:31:08 86 44 4.68706s 8.51189s 16.57312s 23.22318s 0.567s 0.02 5749.71Kb Desktop page screenshot Mobile page screenshot
16/09/2025 03:15:49 89 56 4.52003s 8.4928s 19.02411s 22.86676s 0.1675s 0.02 5747.577Kb Desktop page screenshot Mobile page screenshot
14/09/2025 03:01:25 64 49 3.48003s 9.49909s 17.40513s 23.57133s 0.435s 0.02 5755.565Kb Desktop page screenshot Mobile page screenshot
12/09/2025 02:46:10 73 56 3.47102s 9.25411s 15.76112s 22.76049s 0.22s 0.02 5745.004Kb Desktop page screenshot Mobile page screenshot
10/09/2025 02:30:57 87 49 3.47702s 8.50742s 16.06661s 22.91952s 0.442s 0.02 5677.207Kb Desktop page screenshot Mobile page screenshot
08/09/2025 02:16:01 80 54 3.47202s 8.57751s 17.04662s 22.75351s 0.309s 0.02 5675.196Kb Desktop page screenshot Mobile page screenshot
06/09/2025 02:00:54 86 51 4.68103s 8.17658s 16.25628s 22.85881s 0.31s 0.02 5678.981Kb Desktop page screenshot Mobile page screenshot
04/09/2025 01:46:06 84 57 4.50802s 8.27951s 16.40907s 23.46133s 0.1385s 0.00 5740.068Kb Desktop page screenshot Mobile page screenshot
02/09/2025 01:31:06 90 52 4.68603s 8.28326s 16.85643s 22.75647s 0.285s 0.02 5702.194Kb Desktop page screenshot Mobile page screenshot
02/09/2025 01:17:09 0 0 0.00s 0.00s 0.00s 0.00s 0.00s 0.00 0.00Kb N/A N/A
31/08/2025 01:01:04 77 56 3.47602s 9.07129s 16.8031s 23.0956s 0.2305s 0.02 5675.99Kb Desktop page screenshot Mobile page screenshot
29/08/2025 00:46:00 78 57 3.62301s 8.68506s 16.18957s 23.47902s 0.179s 0.02 5671.784Kb Desktop page screenshot Mobile page screenshot
27/08/2025 00:30:32 0 51 3.47302s 8.28865s 16.24758s 23.06188s 0.39s 0.02 5667.163Kb N/A Mobile page screenshot
25/08/2025 00:15:27 0 60 3.47503s 7.87794s 15.59613s 21.91542s 0.0945s 0.02 5660.116Kb N/A Mobile page screenshot
23/08/2025 00:00:46 0 47 4.68103s 10.67963s 15.837s 22.92181s 0.4145s 0.02 5661.076Kb N/A Mobile page screenshot
20/08/2025 23:46:07 0 38 4.54003s 8.78289s 16.73013s 24.10674s 0.8715s 0.02 5667.072Kb N/A Mobile page screenshot
18/08/2025 23:30:38 0 50 3.48014s 8.58295s 16.0522s 22.7692s 0.416s 0.02 5663.81Kb N/A Mobile page screenshot
16/08/2025 23:15:38 0 42 4.50104s 8.58249s 16.54015s 23.67935s 0.65s 0.02 5763.124Kb N/A Mobile page screenshot
14/08/2025 23:00:32 0 54 4.52102s 8.23567s 15.84059s 22.55189s 0.237s 0.02 5663.494Kb N/A Mobile page screenshot
12/08/2025 22:45:38 0 54 3.47602s 8.34134s 16.14658s 23.01321s 0.2855s 0.02 5661.375Kb N/A Mobile page screenshot
10/08/2025 22:30:38 0 56 4.68004s 8.13422s 15.97864s 22.36292s 0.172s 0.02 5654.018Kb N/A Mobile page screenshot
08/08/2025 22:15:39 0 55 3.47701s 8.34652s 16.1685s 22.73876s 0.2695s 0.02 5653.722Kb N/A Mobile page screenshot
06/08/2025 22:00:37 0 60 3.45902s 7.53635s 15.93808s 22.10612s 0.123s 0.00 5664.567Kb N/A Mobile page screenshot
04/08/2025 21:45:32 0 48 4.53302s 8.44021s 16.82488s 22.90639s 0.4365s 0.02 5668.766Kb N/A Mobile page screenshot
02/08/2025 21:30:37 0 44 4.53904s 8.40859s 16.09314s 22.96965s 0.5625s 0.02 5679.614Kb N/A Mobile page screenshot
31/07/2025 21:15:37 0 54 3.47602s 7.96347s 17.32567s 23.05661s 0.3165s 0.02 5664.076Kb N/A Mobile page screenshot
29/07/2025 21:00:38 0 50 4.80204s 8.53521s 17.18536s 22.89241s 0.32927s 0.02 5684.394Kb N/A Mobile page screenshot
27/07/2025 20:45:38 0 53 3.47602s 8.1703s 16.52261s 22.51407s 0.3305s 0.02 5662.768Kb N/A Mobile page screenshot
25/07/2025 20:30:30 0 60 3.45902s 7.49822s 16.32708s 22.26845s 0.1315s 0.02 5662.544Kb N/A Mobile page screenshot
23/07/2025 20:15:27 0 53 4.68004s 7.98182s 16.30767s 22.22967s 0.2815s 0.02 5681.198Kb N/A Mobile page screenshot
21/07/2025 20:00:44 0 50 4.53604s 8.45359s 16.95305s 22.40018s 0.343s 0.02 5658.966Kb N/A Mobile page screenshot
19/07/2025 19:45:46 0 37 4.65103s 8.8353s 16.87611s 22.79453s 0.959s 0.02 5662.539Kb N/A Mobile page screenshot
17/07/2025 19:30:27 0 57 4.20803s 7.61801s 16.05312s 23.10886s 0.1635s 0.00 5671.702Kb N/A Mobile page screenshot
15/07/2025 19:15:33 0 52 4.68103s 8.40456s 16.77061s 22.5151s 0.2855s 0.02 5663.197Kb N/A Mobile page screenshot
13/07/2025 19:00:54 0 34 3.61613s 8.42748s 16.80163s 23.50563s 1.5485s 0.02 5668.823Kb N/A Mobile page screenshot
11/07/2025 18:45:38 0 58 4.66707s 7.59365s 15.37823s 22.39943s 0.1375s 0.00 5657.392Kb N/A Mobile page screenshot
09/07/2025 18:30:28 0 55 3.61103s 8.20773s 16.97485s 22.49055s 0.2815s 0.02 5681.216Kb N/A Mobile page screenshot
07/07/2025 18:15:43 0 39 4.65104s 8.16975s 17.10114s 21.30918s 0.8415s 0.02 5532.769Kb N/A Mobile page screenshot
05/07/2025 18:00:34 0 57 4.37203s 7.5754s 16.0101s 23.02134s 0.1725s 0.02 5646.687Kb N/A Mobile page screenshot
03/07/2025 17:45:41 0 46 4.80102s 8.87173s 12.29295s 20.41089s 0.4745s 0.02 5500.837Kb N/A Mobile page screenshot
01/07/2025 17:30:46 0 49 3.61503s 8.95899s 17.31245s 22.57553s 0.451s 0.02 5472.741Kb N/A Mobile page screenshot
29/06/2025 17:15:43 0 43 4.06606s 8.42256s 17.10129s 20.9234s 0.6385s 0.02 5500.127Kb N/A Mobile page screenshot
27/06/2025 17:00:32 0 58 4.65101s 8.18254s 16.85305s 18.0431s 0.043s 0.00 5469.243Kb N/A Mobile page screenshot
25/06/2025 16:45:42 0 54 3.61306s 8.08303s 16.34777s 22.62433s 0.302s 0.02 5470.134Kb N/A Mobile page screenshot
23/06/2025 16:30:41 0 51 4.80105s 9.34714s 16.91349s 22.03715s 0.293s 0.02 5344.75Kb N/A Mobile page screenshot
21/06/2025 16:15:34 0 59 4.65802s 7.40791s 14.90357s 21.16257s 0.083s 0.00 5307.258Kb N/A Mobile page screenshot
19/06/2025 16:00:36 0 58 3.60802s 9.17632s 16.94987s 21.21347s 0.1585s 0.02 5350.826Kb N/A Mobile page screenshot
17/06/2025 15:45:43 0 57 3.60902s 10.75728s 17.12817s 21.909s 0.1655s 0.02 5309.595Kb N/A Mobile page screenshot
15/06/2025 15:30:37 0 59 3.61002s 7.78871s 16.1551s 21.49339s 0.161s 0.02 5311.253Kb N/A Mobile page screenshot
13/06/2025 15:22:07 0 56 3.61002s 9.224s 15.97259s 21.35398s 0.21s 0.02 5307.917Kb N/A Mobile page screenshot
11/06/2025 14:30:43 0 57 3.60903s 10.24658s 16.11462s 21.32567s 0.1505s 0.02 5349.723Kb N/A Mobile page screenshot
09/06/2025 14:15:38 0 48 4.65103s 13.32757s 16.04868s 22.59668s 0.35699s 0.02 5458.519Kb N/A Mobile page screenshot
07/06/2025 14:00:47 0 44 4.68204s 9.09837s 16.43415s 21.86755s 0.547s 0.02 5457.041Kb N/A Mobile page screenshot
05/06/2025 13:45:46 0 49 3.61706s 8.8127s 17.4832s 22.71884s 0.4473s 0.02 5484.248Kb N/A Mobile page screenshot
03/06/2025 13:30:35 0 49 4.52902s 8.12238s 16.06359s 22.03519s 0.411s 0.02 5473.556Kb N/A Mobile page screenshot
01/06/2025 13:15:31 0 52 4.68003s 8.42814s 17.02279s 22.13658s 0.3095s 0.02 5454.539Kb N/A Mobile page screenshot
30/05/2025 13:00:46 0 57 3.60902s 9.00105s 17.0077s 22.11772s 0.173s 0.02 5457.722Kb N/A Mobile page screenshot
28/05/2025 12:45:39 0 56 4.80103s 8.39s 16.72831s 22.03772s 0.18s 0.02 5453.928Kb N/A Mobile page screenshot
26/05/2025 12:30:37 0 52 3.47513s 8.02545s 16.64666s 22.07356s 0.36775s 0.02 5457.426Kb N/A Mobile page screenshot
24/05/2025 12:15:29 0 57 4.53602s 7.6236s 16.46077s 21.70227s 0.15684s 0.02 5460.09Kb N/A Mobile page screenshot
22/05/2025 12:00:31 0 56 3.47902s 8.97894s 16.78347s 21.91811s 0.2215s 0.02 5460.879Kb N/A Mobile page screenshot
20/05/2025 11:58:11 0 47 3.47702s 8.04028s 17.1971s 22.60544s 0.5555s 0.02 5505.715Kb N/A Mobile page screenshot
15/05/2025 02:45:04 0 0 0.00s 0.00s 0.00s 0.00s 0.00s 0.00 0.00Kb N/A N/A
13/05/2025 02:30:42 0 56 3.47502s 7.84162s 18.59011s 21.86741s 0.2505s 0.02 5453.326Kb N/A Mobile page screenshot
13/05/2025 02:16:54 0 0 0.00s 0.00s 0.00s 0.00s 0.00s 0.00 0.00Kb N/A N/A
11/05/2025 02:00:36 0 60 4.05802s 7.05027s 15.89907s 21.67777s 0.092s 0.00 5444.148Kb N/A Mobile page screenshot
09/05/2025 01:45:33 0 59 3.47502s 8.13613s 15.43609s 21.62139s 0.1315s 0.02 5441.401Kb N/A Mobile page screenshot
07/05/2025 01:30:32 0 54 3.47901s 8.86943s 14.35306s 22.22713s 0.29734s 0.02 5443.546Kb N/A Mobile page screenshot
05/05/2025 01:15:25 0 60 3.47402s 8.34834s 16.90612s 21.92372s 0.0885s 0.02 5443.491Kb N/A Mobile page screenshot
03/05/2025 01:00:36 0 60 3.47302s 7.75334s 16.36509s 22.36679s 0.106s 0.02 5500.258Kb N/A Mobile page screenshot
01/05/2025 00:45:37 0 49 4.21304s 7.68956s 16.65115s 22.0718s 0.4365s 0.02 5479.778Kb N/A Mobile page screenshot
29/04/2025 00:30:29 0 56 3.47202s 7.74574s 16.77013s 22.03268s 0.244s 0.02 5448.166Kb N/A Mobile page screenshot
27/04/2025 00:15:47 0 39 4.50103s 8.44077s 16.46662s 22.29277s 0.85083s 0.02 5470.015Kb N/A Mobile page screenshot
25/04/2025 00:00:48 0 37 4.65102s 9.08617s 16.49958s 22.20493s 0.8765s 0.02 5443.094Kb N/A Mobile page screenshot
22/04/2025 23:45:49 0 45 3.48803s 7.80341s 14.00411s 19.28791s 0.6255s 0.02 5307.65Kb N/A Mobile page screenshot
20/04/2025 23:30:34 0 57 3.45902s 7.78814s 17.16809s 21.83879s 0.215s 0.02 5459.719Kb N/A Mobile page screenshot
18/04/2025 23:15:53 0 38 3.48103s 8.65765s 16.72618s 19.58977s 1.0565s 0.02 5274.906Kb N/A Mobile page screenshot
16/04/2025 23:00:45 0 47 3.47502s 9.84499s 17.10203s 21.89834s 0.50237s 0.02 5276.771Kb N/A Mobile page screenshot
14/04/2025 22:45:48 0 49 4.65104s 8.1116s 16.87962s 21.21379s 0.4065s 0.02 5269.711Kb N/A Mobile page screenshot
12/04/2025 22:30:37 0 60 3.45801s 7.48848s 15.91757s 21.56272s 0.1495s 0.02 5265.406Kb N/A Mobile page screenshot
10/04/2025 22:15:43 0 43 4.50103s 8.22429s 16.88189s 21.42712s 0.618s 0.02 5275.451Kb N/A Mobile page screenshot
08/04/2025 22:00:37 0 52 3.47703s 7.92822s 16.65853s 21.13889s 0.3745s 0.02 5277.759Kb N/A Mobile page screenshot
06/04/2025 21:45:29 0 55 4.20903s 7.69928s 16.42261s 21.52797s 0.221s 0.02 5279.487Kb N/A Mobile page screenshot
04/04/2025 21:30:43 0 53 3.47301s 11.58287s 17.05058s 21.94807s 0.272s 0.02 5447.411Kb N/A Mobile page screenshot
02/04/2025 21:15:43 0 49 4.50102s 8.44518s 17.62909s 21.73171s 0.3745s 0.02 5306.433Kb N/A Mobile page screenshot
31/03/2025 21:00:48 0 34 4.20104s 8.34409s 16.72616s 19.40162s 1.328s 0.02 5271.56Kb N/A Mobile page screenshot
29/03/2025 19:45:53 0 37 3.47806s 7.63074s 17.10132s 19.59217s 1.1735s 0.02 5305.858Kb N/A Mobile page screenshot
27/03/2025 19:30:46 0 36 4.50124s 8.17596s 16.95196s 19.4099s 1.072s 0.02 5266.993Kb N/A Mobile page screenshot
25/03/2025 19:15:36 0 56 3.47504s 7.84649s 16.97855s 21.42055s 0.258s 0.02 5279.232Kb N/A Mobile page screenshot
23/03/2025 19:00:41 0 33 4.65105s 8.26373s 16.65118s 19.64051s 1.414s 0.02 5251.347Kb N/A Mobile page screenshot
21/03/2025 18:45:46 0 53 3.47305s 7.43254s 16.13025s 20.91786s 0.344s 0.02 5273.559Kb N/A Mobile page screenshot
19/03/2025 18:30:49 0 44 4.50106s 8.70045s 16.96591s 21.17627s 0.5435s 0.02 5253.445Kb N/A Mobile page screenshot
18/03/2025 15:57:39 0 45 4.65104s 8.64811s 16.73155s 21.34807s 0.53357s 0.02 5250.256Kb N/A Mobile page screenshot
17/03/2025 15:56:43 0 35 4.50104s 8.98705s 16.76115s 21.97032s 1.13894s 0.02 5251.988Kb N/A Mobile page screenshot
16/03/2025 15:55:42 0 44 3.47407s 8.26647s 16.81147s 21.32097s 0.64s 0.02 5273.191Kb N/A Mobile page screenshot
15/03/2025 15:54:53 0 34 4.50105s 8.63251s 16.95122s 19.50641s 1.237s 0.02 5253.547Kb N/A Mobile page screenshot
14/03/2025 15:53:41 0 43 3.78205s 7.32751s 16.35124s 19.03381s 0.718s 0.02 5251.264Kb N/A Mobile page screenshot
13/03/2025 15:52:46 0 50 3.47604s 8.55387s 16.96068s 21.62451s 0.4095s 0.02 5258.661Kb N/A Mobile page screenshot
12/03/2025 15:51:40 0 54 3.47504s 7.59784s 16.69561s 20.98734s 0.3365s 0.02 5283.373Kb N/A Mobile page screenshot
11/03/2025 15:50:46 0 38 3.48806s 7.69923s 16.95133s 19.36624s 1.0525s 0.02 5282.803Kb N/A Mobile page screenshot
10/03/2025 15:49:34 0 52 3.47403s 7.86726s 16.35067s 20.96397s 0.38s 0.02 5254.046Kb N/A Mobile page screenshot
09/03/2025 15:48:26 0 59 3.45903s 7.35695s 17.12184s 21.71929s 0.1695s 0.02 5288.424Kb N/A Mobile page screenshot
08/03/2025 15:47:41 0 56 3.47204s 8.15138s 16.89421s 21.27466s 0.2495s 0.02 5257.945Kb N/A Mobile page screenshot
07/03/2025 15:46:48 0 52 3.47404s 7.83147s 16.58517s 21.03137s 0.374s 0.02 5282.318Kb N/A Mobile page screenshot
06/03/2025 15:45:52 0 37 4.65102s 7.78977s 16.50109s 19.41162s 1.004s 0.02 5250.568Kb N/A Mobile page screenshot
05/03/2025 15:44:42 0 51 3.47702s 8.39173s 15.38687s 20.91644s 0.4015s 0.02 5280.726Kb N/A Mobile page screenshot
04/03/2025 15:43:42 0 35 3.47801s 9.57417s 16.65107s 18.51289s 1.2565s 0.02 5244.709Kb N/A Mobile page screenshot
03/03/2025 15:42:45 0 53 3.47903s 8.65878s 16.41413s 21.49563s 0.3115s 0.02 5294.213Kb N/A Mobile page screenshot
02/03/2025 15:41:46 0 51 3.47502s 8.14628s 16.74001s 21.23697s 0.407s 0.02 5281.069Kb N/A Mobile page screenshot
01/03/2025 15:40:40 0 50 3.47702s 7.95476s 11.93505s 21.10444s 0.43992s 0.02 5245.182Kb N/A Mobile page screenshot
28/02/2025 15:39:40 0 45 4.65104s 8.62982s 17.11392s 21.43469s 0.5225s 0.02 5288.852Kb N/A Mobile page screenshot
27/02/2025 15:38:47 0 55 3.47402s 8.62178s 17.2696s 21.67684s 0.2715s 0.02 5293.694Kb N/A Mobile page screenshot
26/02/2025 15:37:44 0 50 3.47402s 8.36954s 16.49213s 21.04588s 0.4175s 0.02 5277.058Kb N/A Mobile page screenshot
